Filters Reset
Save Search (4)
Save your search to get Alerts
132 Properties
132 Properties for Sale In Fountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 285 Beds 4 Baths 2,800 SqFt$489,900Price Dropped by $10K
- 1/22 223 Beds 1 Bath 992 SqFt$320,000Active
- 1/46 463 Beds 2 Baths 2,422 SqFt$698,500Active
- 1/22 223 Beds 2 Baths 2,438 SqFt$425,000Active
- 1/22 224 Beds 3 Baths 2,904 SqFt$399,900Price Dropped by $5K
- 1/21 214 Beds 2 Baths 1,764 SqFt$365,000Price Dropped by $33K
- 1/15 152 Beds 1 Bath 864 SqFt$255,000Price Dropped by $10K
- 1/36 364 Beds 4 Baths 2,098 SqFt$425,000Price Dropped by $15K
- 1/32 323 Beds 2 Baths 1,447 SqFt$389,999Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,490 SqFt$410,000Price Dropped by $5K
- 1/39 394 Beds 2 Baths 1,824 SqFt$399,719Active
- 1/41 413 Beds 2 Baths 1,174 SqFt$345,000Price Dropped by $5K
- 1/25 253 Beds 2 Baths 1,160 SqFt$399,000Active
- 1/44 446 Beds 3 Baths 3,082 SqFt$500,000Active
- 1/34 342 Beds 1 Bath 928 SqFt$325,000Active
- 1/42 424 Beds 3 Baths 2,848 SqFt$474,900Price Dropped by $10K
- 1/27 273 Beds 3 Baths 2,542 SqFt$430,000Price Dropped by $10K
- 1/22 223 Beds 3 Baths 1,439 SqFt$391,900Price Dropped by $3K
- 1/27 273 Beds 2 Baths 2,484 SqFt$423,900Price Dropped by $1K
- 1/34 343 Beds 2 Baths 1,464 SqFt$399,900Price Dropped by $10K
7661 Barn Owl DR, Fountain, CO 80817
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/37 373 Beds 4 Baths 2,857 SqFt$469,900Price Dropped by $4K
8114 Cedar Chase DR, Fountain, CO 80817
Listed by Galvan and Gardner Real Estate Group, Inc.
Single Family Home
- 1/29 294 Beds 2 Baths 1,680 SqFt$365,000Active
- 1/50 503 Beds 3 Baths 2,811 SqFt$489,900Price Dropped by $5K
- 1/50 503 Beds 3 Baths 1,666 SqFt$414,900Price Dropped by $5K
Quick Search