Filters Reset
Save Search (4)
Save your search to get Alerts
130 Properties
130 Properties for Sale In Fountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 1,372 SqFt$399,999Open Sat 11AM-1PM - 1/27 27
4 Beds 3 Baths 3,140 SqFt$500,000Open Sat 12PM-3PM - 1/28 28
4 Beds 3 Baths 1,748 SqFt$414,000Open 11/16 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,968 SqFt$475,000New7668 Benecia DR, Fountain, CO 80817
Listed by Berkshire Hathaway HomeServices Synergy Realty Group
Single Family Home
- 1/37 37
4 Beds 4 Baths 2,168 SqFt$450,000New - 1/47 47
3 Beds 3 Baths 2,153 SqFt$405,000New - 1/29 29
3 Beds 2 Baths 1,541 SqFt$399,900New - 1/50 50
5 Beds 4 Baths 3,832 SqFt$575,000New - 1/50 50
5 Beds 4 Baths 5,315 SqFt$664,800New - 1/18 18
3 Beds 2 Baths 1,192 SqFt$301,000New - 1/33 33
4 Beds 3 Baths 1,994 SqFt$439,900New - 1/21 21
3 Beds 2 Baths 1,648 SqFt$342,500New - 1/29 29
3 Beds 3 Baths 2,026 SqFt$445,000New - 1/49 49
4 Beds 3 Baths 3,629 SqFt$529,900New - 1/28 28
4 Beds 3 Baths 2,875 SqFt$429,000New - 1/49 49
4 Beds 2 Baths 2,390 SqFt$499,000New - 1/29 29
3 Beds 3 Baths 1,439 SqFt$391,900New
5 Beds 3 Baths 2,564 SqFt$400,000Active- 1/46 46
3 Beds 3 Baths 2,336 SqFt$475,000Active - 1/4 4
3 Beds 2 Baths 1,847 SqFt$399,900Active - 1/25 25
5 Beds 2 Baths 2,262 SqFt$389,000Active - 1/43 43
3 Beds 3 Baths 1,323 SqFt$379,900Active - 1/37 37
5 Beds 3 Baths 2,810 SqFt$424,995Active7431 Willow Pines PL, Fountain, CO 80817
Listed by Clemente Real Estate Services Inc
Single Family Home
- 1/46 46
3 Beds 3 Baths 1,427 SqFt$400,000Active
Quick Search
