Filters Reset
Save Search (4)
Save your search to get Alerts
132 Properties
132 Properties for Sale In Fountain
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 4 Baths 2,279 SqFt$495,000Price Dropped by $30K
- 1/50 505 Beds 4 Baths 3,189 SqFt$490,000Price Dropped by $5K
- 1/20 204 Beds 2 Baths 2,016 SqFt$445,000Price Dropped by $10K
- 1/24 245 Beds 3 Baths 3,156 SqFt$515,000Active
- 1/29 294 Beds 2 Baths 1,632 SqFt$375,000Price Dropped by $5K
- 1/31 313 Beds 3 Baths 2,324 SqFt$393,000Active
- 1/33 333 Beds 2 Baths 2,564 SqFt$399,000Active
- 1/37 373 Beds 3 Baths 2,376 SqFt$462,900Active
- 1/43 433 Beds 3 Baths 1,323 SqFt$395,750Active
- 1/24 243 Beds 2 Baths 1,970 SqFt$398,500Active
624 Harvest Field WAY, Fountain, CO 80817
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/13 136 Beds 4 Baths 2,289 SqFt$490,000Active
6670 State Highway 85, Fountain, CO 80817
MLS# IR1040138
Listed by Resident Realty
Single Family Home
- 1/47 475 Beds 3 Baths 3,204 SqFt$575,000Active
- 1/50 504 Beds 3 Baths 2,266 SqFt$475,000Active
- 1/39 393 Beds 3 Baths 1,268 SqFt$399,000Active
- 1/24 243 Beds 2 Baths 1,690 SqFt$384,995Price Dropped by $14K
- 1/50 504 Beds 4 Baths 3,034 SqFt$525,000Active
7418 Creekfront DR, Fountain, CO 80817
Listed by Sellstate Alliance Realty & Property Management
Single Family Home
- 1/48 483 Beds 3 Baths 2,577 SqFt$504,999Price Dropped by $9K
- 1/50 505 Beds 4 Baths 3,848 SqFt$575,000Active
- 1/32 323 Beds 2 Baths 1,251 SqFt$369,900Active
- 1/26 264 Beds 2 Baths 1,671 SqFt$372,000Active
- 1/29 294 Beds 3 Baths 2,782 SqFt$565,000Active
- 1/25 253 Beds 3 Baths 1,633 SqFt$455,000Active
- 1/14 143 Beds 2 Baths 1,490 SqFt$365,000Active
- 1/33 334 Beds 2 Baths 1,801 SqFt$360,000Active
Quick Search