Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 393 Beds 4 Baths 2,823 SqFt$1,500,000Open Sun 11AM-2PM
- 1/33 333 Beds 2 Baths 1,525 SqFt$889,000Open Sat 12PM-3PM
- 1/36 363 Beds 2 Baths 1,280 SqFt$625,000Active
- 1/37 373 Beds 1 Bath 933 SqFt$599,000Pending
- 1/34 344 Beds 2 Baths 1,920 SqFt$699,000Active Under Contract
- 1/50 501 Bed 2 Baths 773 SqFt$585,000Active
- 1/22 222 Beds 1 Bath 1,202 SqFt$695,000Active
3139 Umatilla ST, Denver, CO 80211
MLS# 3978028
Listed by Keller Williams Realty Urban Elite
Single Family Home
- 1/48 481 Bed 1 Bath 700 SqFt$2,350Active
- 1/26 261 Bed 1 Bath 632 SqFt$2,200Active
- 1/11 115 Beds 3 Baths 2,647 SqFt$1,700,000Active
- 1/23 233 Beds 2 Baths 1,392 SqFt$525,000Active Under Contract
- 1/31 314 Beds 4 Baths 3,151 SqFt$1,395,000Active
- 1/36 363 Beds 2 Baths 1,160 SqFt$3,349Active
- 1/11 111 Bath 455 SqFt$1,540Active
- 1/28 282 Beds 2 Baths 1,044 SqFt$660,000Active
- 1/50 505 Beds 4 Baths 3,956 SqFt$2,185,000Active
3362 W 32nd AVE, Denver, CO 80211
MLS# 3401711
Listed by Porchlight Real Estate Group
Single Family Home
- 1/45 453 Beds 2 Baths 1,841 SqFt$1,050,000Active Under Contract
3457 W 30th AVE, Denver, CO 80211
MLS# 4203531
Listed by Resident Realty North Metro LLC
Single Family Home
- 1/30 301 Bed 1 Bath 973 SqFt$485,000Active Under Contract
- 1/20 205 Beds 2 Baths 3,200 SqFt$4,000Active
3841 Federal BLVD, Denver, CO 80211
MLS# 3009298
Listed by BUNNELL REAL ESTATE SERVICES
Single Family Home
- 1/23 232 Beds 2 Baths 1,203 SqFt$925,000Price Dropped by $24K
- 1/32 323 Beds 2 Baths 1,696 SqFt$850,000Open Sun 11AM-1PM
- 1/26 262 Beds 2 Baths 1,142 SqFt$285,900Price Dropped by $9K
- 1/50 504 Beds 4 Baths 2,867 SqFt$1,565,000Price Dropped by $80K
- 1/36 363 Beds 2 Baths 1,873 SqFt$1,090,000Price Dropped by $10K
Quick Search