Filters Reset
Save Search
Save your search to get Alerts
14 Properties
14 Featured Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
3 Beds 3 Baths 3,191 SqFt$480,000New - 1/37 37
5 Beds 4 Baths 2,772 SqFt$475,000New - 1/42 42
3 Beds 3 Baths 1,439 SqFt$410,000New - 1/38 38
3 Beds 3 Baths 1,561 SqFt$329,900New - 1/16 16
3 Beds 3 Baths 1,354 SqFt$412,000Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,631 SqFt$498,000New - 1/49 49
3 Beds 3 Baths 2,338 SqFt$440,000New - 1/39 39
3 Beds 3 Baths 1,561 SqFt$329,900Active - 1/27 27
3 Beds 2 Baths 1,081 SqFt$399,999Active - 1/32 32
3 Beds 3 Baths 2,011 SqFt$379,900Active - 1/38 38
3 Beds 3 Baths 1,561 SqFt$329,900Active - 3D
4 Beds 4 Baths 2,519 SqFt$479,500Active - 1/11 11
3 Beds 3 Baths 1,625 SqFt$365,000Price Dropped by $10K - 1/45 45
2 Beds 3 Baths 1,256 SqFt$312,500Price Dropped by $2K
- 1
Quick Search
