Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 4 Baths 3,255 SqFt$1,450,000New
- 1/22 223 Beds 4 Baths 2,820 SqFt$939,900Active
- 1/50 503 Beds 4 Baths 2,738 SqFt$830,000Active Under Contract
- 1/29 292 Beds 2 Baths 1,130 SqFt$465,500Price Dropped by $9K
10111 Inverness Main ST #312, Englewood, CO 80112
MLS# 1922796
Listed by Brokers Guild Real Estate
Condo
- 1/38 383 Beds 4 Baths 2,820 SqFt$929,900Active
- 1/25 252 Beds 2 Baths 1,158 SqFt$487,500Price Dropped by $27K
- 1/50 503 Beds 4 Baths 1,966 SqFt$679,000Active Under Contract
- 1/17 171 Bed 1 Bath 955 SqFt$440,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,381 SqFt$635,000Price Dropped by $4K
- 1/22 222 Beds 2 Baths 1,153 SqFt$535,000Open Sun 10AM-12PM
- 1/38 383 Beds 4 Baths 3,255 SqFt$1,399,900Active
- 1/41 413 Beds 5 Baths 4,272 SqFt$1,349,000Open Sat 11AM-1PM
Quick Search