Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 123 Beds 2 Baths 2,392 SqFt$439,000New
- 1/29 294 Beds 2 Baths 2,070 SqFt$450,000New
8259 Nola DR, Denver, CO 80221
MLS# 7642746
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/26 265 Beds 2 Baths 2,100 SqFt$565,000Active
- 1/29 295 Beds 2 Baths 1,950 SqFt$510,000Active
- 1/43 434 Beds 2 Baths 2,106 SqFt$460,000Active Under Contract
- 1/2 26 Beds 2 Baths 2,012 SqFt$373,000Active Under Contract
- 1/11 111 Bed 1 Bath 730 SqFt$205,000Active
- 1/20 204 Beds 2 Baths 1,850 SqFt$439,000Price Dropped by $10K
- 1/39 396 Beds 3 Baths 1,728 SqFt$475,000Active Under Contract
- 1/40 403 Beds 3 Baths 1,707 SqFt$515,000Active
8351 Ralph LN, Denver, CO 80221
MLS# IR1033783
Listed by Coldwell Banker Realty-NOCO
Single Family Home
- 1/9 93 Beds 1 Bath 1,388 SqFt$447,000Price Dropped by $10K
- 1/33 335 Beds 2 Baths 1,850 SqFt$570,000Price Dropped by $5K
- 1/34 345 Beds 2 Baths 2,268 SqFt$490,000Pending
- 1/20 203 Beds 2 Baths 2,200 SqFt$515,000Price Dropped by $10K
- 1/34 346 Beds 3 Baths 2,252 SqFt$560,000Active Under Contract
8200 Delaware ST, Denver, CO 80221
MLS# IR1032745
Listed by LoKation Real Estate-Longmont
Single Family Home
- 1/34 344 Beds 2 Baths 2,240 SqFt$520,000Open Sat 3PM-5PM
- 1/44 444 Beds 2 Baths 1,900 SqFt$495,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 1,850 SqFt$450,000Price Dropped by $10K
- 1/35 355 Beds 3 Baths 2,376 SqFt$479,000Pending
- 1/39 395 Beds 2 Baths 2,268 SqFt$490,000Active Under Contract
- 1/29 295 Beds 2 Baths 2,000 SqFt$580,000Active
8271 Bluebell WAY, Denver, CO 80221
MLS# 1776254
Listed by Keller Williams Realty Downtown LLC
Single Family Home
- 1/22 222 Beds 1 Bath 800 SqFt$219,900Price Dropped by $5K
8330 Zuni ST #219, Denver, CO 80221
MLS# 9401792
Listed by Strategic Real Estate and Development Services
Condo
- 1/48 484 Beds 2 Baths 1,800 SqFt$539,900Active
- 1/50 504 Beds 2 Baths 1,950 SqFt$579,900Active
Quick Search