Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/7 74 Beds 3 Baths 2,688 SqFt$597,950Active
- 1/24 243 Beds 3 Baths 1,831 SqFt$542,950Active
- 1/26 264 Beds 2 Baths 1,748 SqFt$542,950Active
- 1/6 63 Beds 2 Baths 1,748 SqFt$557,950Active
- 1/29 295 Beds 3 Baths 3,109 SqFt$627,950Active
- 1/27 275 Beds 4 Baths 3,109 SqFt$614,950Pending
- 1/8 84 Beds 3 Baths 2,688 SqFt$592,950Active
- 1/26 263 Beds 3 Baths 2,243 SqFt$577,950Active
- 1/28 284 Beds 3 Baths 2,243 SqFt$557,950Active
- 1/25 254 Beds 2 Baths 1,748 SqFt$537,950Active
- 1/26 263 Beds 3 Baths 1,831 SqFt$527,950Active
- 1/22 225 Beds 3 Baths 2,688 SqFt$577,950Active
- 1/2 23 Beds 2 Baths 1,748 SqFt$527,950Active
- 1/22 225 Beds 3 Baths 3,109 SqFt$599,950Pending
- 1/22 223 Beds 3 Baths 2,243 SqFt$552,950Active
- 1/22 224 Beds 3 Baths 2,688 SqFt$577,950Active
- 1/22 223 Beds 3 Baths 1,976 SqFt$527,950Active
- 1/22 224 Beds 3 Baths 2,243 SqFt$524,950Pending
- 1/22 224 Beds 3 Baths 3,109 SqFt$577,950Active
4587 Singletree LN, Brighton, CO 80601
MLS# 6085418
Listed by Richmond Realty Inc
Single Family Home
- 1/22 224 Beds 3 Baths 1,976 SqFt$517,950Active
Quick Search