Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 502 Beds 2 Baths 1,221 SqFt$635,000Active Under Contract
- 1/36 363 Beds 2 Baths 1,640 SqFt$895,000Active
- 1/25 251 Bed 2 Baths 1,162 SqFt$629,000Active
- 1/29 293 Beds 2 Baths 1,300 SqFt$500,000Price Dropped by $25K
- 1/19 197 Beds 4 Baths 2,614 SqFt$800,000Active
4445 Pearl ST, Denver, CO 80216
MLS# 2746166
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/11 111 Bed 1 Bath 700 SqFt$229,000Active Under Contract
4533 N Pennsylvania ST, Denver, CO 80216
MLS# 1643868
Listed by West and Main Homes Inc
Single Family Home
- 1/23 231 Bed 1 Bath 468 SqFt$375,000Active
- 1/27 272 Beds 2 Baths 1,469 SqFt$699,900Active Under Contract
- 3D1 Bed 1 Bath 898 SqFt$454,500Price Dropped by $5K
- 1/50 503 Beds 3 Baths 1,787 SqFt$775,000Price Dropped by $20K
- 1/30 301 Bed 2 Baths 1,123 SqFt$619,900Active
- 1/44 442 Beds 2 Baths 1,209 SqFt$568,000Open Sat 12PM-3PM
- 1/32 323 Beds 4 Baths 2,241 SqFt$799,000Price Dropped by $26K
- 1/16 161 Bed 1 Bath 449 SqFt$205,000Active
- 1/11 111 Bed 1 Bath 448 SqFt$205,000Active
- 1/36 363 Beds 2 Baths 1,640 SqFt$895,000Price Dropped by $5K
- 1/10 105 Beds 3 Baths 2,566 SqFt$700,000Active Under Contract
- 1/11 112 Beds 1 Bath 650 SqFt$240,000Open Sat 11AM-12PM
- 1/50 504 Beds 3 Baths 2,274 SqFt$995,000Price Dropped by $29K
- 1/7 72 Beds 1 Bath 645 SqFt$240,000Open Sat 11AM-12PM
- 1/15 151 Bed 1 Bath 449 SqFt$205,000Open Sat 11AM-12PM
- 1/7 71 Bed 1 Bath 542 SqFt$350,000Active
- 1/28 281 Bed 1 Bath 641 SqFt$1,725Active
- 3D2 Beds 3 Baths 1,341 SqFt$645,000Price Dropped by $25K
Quick Search