Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
87 Properties
87 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 443 Beds 2 Baths 1,228 SqFt$555,000Coming Soon
- 1/50 507 Beds 5 Baths 4,997 SqFt$1,900,000New
1345 N Franklin ST, Denver, CO 80218
MLS# 8134150
Listed by LIV Sotheby's International Realty
Single Family Home
- 1/37 372 Beds 2 Baths 1,484 SqFt$649,000New
- 3D2 Beds 1 Bath 919 SqFt$450,000New
- 1/29 291 Bed 1 Bath 856 SqFt$425,000New
- 1/25 251 Bed 1 Bath 690 SqFt$385,000New
- 1/32 322 Beds 1 Bath 956 SqFt$350,000New
- 1/28 281 Bed 1 Bath 1,439 SqFt$300,000New
- 1/21 211 Bed 1 Bath 576 SqFt$280,000Active
- 1/29 292 Beds 2 Baths 1,127 SqFt$550,000Active
- 1/18 181 Bed 1 Bath 720 SqFt$320,000Active
- 1/40 404 Beds 3 Baths 2,215 SqFt$995,000Active Under Contract
- 1/45 452 Beds 2 Baths 1,050 SqFt$478,000Active
- 1/49 492 Beds 2 Baths 1,639 SqFt$899,000Active Under Contract
- 1/50 502 Beds 2 Baths 977 SqFt$435,000Active
- 1/50 504 Beds 2 Baths 1,900 SqFt$900,000Price Dropped by $25K
- 1/17 172 Beds 1 Bath 841 SqFt$300,000Active
- 1/9 91 Bath 317 SqFt$164,850Price Dropped by $5K
- 1/25 256 Beds 3 Baths 2,199 SqFt$899,000Price Dropped by $16K
- 3D2 Beds 2 Baths 1,108 SqFt$525,000Active
- 1/30 302 Beds 2 Baths 1,500 SqFt$469,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,228 SqFt$460,000Active
- 1/19 191 Bed 1 Bath 606 SqFt$215,000Active
- 3D5 Beds 4 Baths 2,507 SqFt$1,250,000Price Dropped by $50K
Quick Search