Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 81005
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 324 Beds 2 Baths 2,278 SqFt$320,000Open Fri 2PM-6PM
- 1/21 214 Beds 2 Baths 1,976 SqFt$305,000Open Fri 3PM-6PM
- 1/41 413 Beds 2 Baths 1,352 SqFt$375,000New
- 1/32 325 Beds 2 Baths 2,129 SqFt$309,900New
- 1/15 154 Beds 2 Baths 1,844 SqFt$320,000New
- 1/40 404 Beds 2 Baths 2,112 SqFt$347,000New
- 1/30 304 Beds 2 Baths 2,082 SqFt$330,000New
- 1/38 385 Beds 3 Baths 2,848 SqFt$349,900New
- 1/49 495 Beds 2 Baths 2,664 SqFt$419,900New
6455 Galbreth ST, Pueblo, CO 81005
MLS# 5482017
Listed by Keller Williams Partners Realty
Single Family Home
- 1/44 445 Beds 3 Baths 2,724 SqFt$349,900New
- 3 Beds 2 Baths 2,171 SqFt$422,000Under Contract - Showing
- 1/34 343 Beds 2 Baths 1,958 SqFt$539,950Active
- 1/33 333 Beds 2 Baths 2,076 SqFt$549,950Active
- 1/25 253 Beds 2 Baths 1,543 SqFt$479,950Active
- 1/16 163 Beds 2 Baths 1,257 SqFt$318,000Active
- 1/28 283 Beds 2 Baths 1,946 SqFt$315,000Active
- 1/9 93 Beds 2 Baths 1,692 SqFt$329,900Price Dropped by $10K
- 1/44 444 Beds 3 Baths 1,908 SqFt$379,900Price Dropped by $10K
- 1/25 252 Beds 2 Baths 1,286 SqFt$269,900Active
- 1/26 263 Beds 2 Baths 1,404 SqFt$334,900Active
- 1/16 163 Beds 2 Baths 1,550 SqFt$260,000Price Dropped by $10K
- 1/25 254 Beds 2 Baths 1,728 SqFt$299,900Active
- 1/13 132 Beds 2 Baths 2,342 SqFt$274,500Price Dropped by $3K
- 1/23 236 Beds 4 Baths 2,176 SqFt$415,000Price Dropped by $5K
Quick Search