Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available In 80202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 141 Bed 1 Bath 1,050 SqFt$2,900Active
- 1/50 501 Bed 1 Bath 640 SqFt$1,950Active
- 1/47 471 Bed 1 Bath 1,131 SqFt$665,000Active
- 1/11 111 Bed 1 Bath 535 SqFt$460,000Active
- 1/38 383 Beds 4 Baths 3,120 SqFt$17,000Active
- 1/17 172 Beds 1 Bath 1,149 SqFt$3,500Active
- 1/40 402 Beds 2 Baths 1,626 SqFt$3,400Active
- 1/19 191 Bed 1 Bath 993 SqFt$3,300Active
1901 Wazee ST #619, Denver, CO 80202
MLS# 8327414
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/31 311 Bed 1 Bath 901 SqFt$619,000Active
- 1/46 461 Bed 2 Baths 1,364 SqFt$2,995Active
- 1/40 402 Beds 2 Baths 2,076 SqFt$1,500,000Active
- 1/46 462 Beds 1 Bath 900 SqFt$3,000Active
- 1/23 232 Beds 2 Baths 1,283 SqFt$2,500Active
- 1/23 232 Beds 1 Bath 1,259 SqFt$2,300Active
- 1/45 452 Beds 3 Baths 1,639 SqFt$924,999Active
- 1/39 391 Bath 531 SqFt$539,900Price Dropped by $5K
- 1/32 321 Bath 498 SqFt$2,195Active
- 1/11 112 Beds 2 Baths 1,420 SqFt$3,600Active
- 1/36 361 Bed 1 Bath 890 SqFt$3,200Active
- 1/28 281 Bed 1 Bath 793 SqFt$2,850Active
- 1/29 291 Bed 1 Bath 534 SqFt$2,400Active
- 1/33 332 Beds 2 Baths 1,235 SqFt$615,000Price Dropped by $24K
- 1/31 311 Bed 1 Bath 758 SqFt$439,000Active
891 14th ST #1905, Denver, CO 80202
MLS# 6691943
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/36 361 Bed 1 Bath 827 SqFt$3,000Active
Quick Search