Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,577 SqFt$800,000Coming Soon
- 1/49 494 Beds 5 Baths 3,355 SqFt$1,459,000New
- 1/36 364 Beds 4 Baths 3,749 SqFt$1,800,000New
- 1/50 504 Beds 5 Baths 3,352 SqFt$1,350,000New
- 1/32 323 Beds 4 Baths 1,852 SqFt$980,000New
- 1/47 473 Beds 4 Baths 2,061 SqFt$7,500New
- 1/50 502 Beds 2 Baths 1,440 SqFt$780,000Price Dropped by $10K
3445 N Clay ST, Denver, CO 80211
MLS# 5946481
Listed by Fixed Rate Real Estate, LLC
Single Family Home
- 3D4 Beds 4 Baths 2,766 SqFt$1,190,000Active
- 1/46 463 Beds 4 Baths 1,779 SqFt$1,075,000Active Under Contract
3718 Vallejo ST, Denver, CO 80211
MLS# 9825766
Listed by Porchlight Real Estate Group
Single Family Home
- 1/19 192 Beds 1 Bath 946 SqFt$599,000Active Under Contract
- 1/46 465 Beds 4 Baths 4,027 SqFt$1,695,000Active
- 1/49 492 Beds 2 Baths 1,599 SqFt$1,250,000Pending
- 1/25 251 Bed 1 Bath 757 SqFt$575,000Price Dropped by $24K
- 1/36 362 Beds 2 Baths 1,204 SqFt$565,000Active
- 1/31 313 Beds 4 Baths 3,104 SqFt$1,350,000Active
- 1/25 251 Bed 2 Baths 787 SqFt$525,000Active
- 3D4 Beds 5 Baths 2,504 SqFt$1,050,000Price Dropped by $50K
- 1/50 503 Beds 4 Baths 3,115 SqFt$1,795,000Active
- 1/40 403 Beds 4 Baths 2,902 SqFt$1,479,000Price Dropped by $21K
- 1/40 404 Beds 5 Baths 3,202 SqFt$1,449,000Active
- 1/37 374 Beds 2 Baths 2,054 SqFt$899,000Active Under Contract
1805 W 34th AVE, Denver, CO 80211
MLS# 9045018
Listed by GREEN DOOR LIVING REAL ESTATE
Single Family Home
- 1/27 274 Beds 2 Baths 1,836 SqFt$735,000Price Dropped by $63K
- 1/34 342 Beds 3 Baths 1,690 SqFt$769,000Price Dropped by $10K
- 1/31 311 Bath 587 SqFt$275,000Pending
Quick Search