Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 332 Beds 2 Baths 1,283 SqFt$520,000New
- 1/34 341 Bed 1 Bath 1,069 SqFt$3,600New
- 1/12 121 Bed 1 Bath 757 SqFt$2,375New
- 1/41 411 Bed 1 Bath 809 SqFt$2,700New
- 1/29 292 Beds 1 Bath 900 SqFt$3,750New
- 1/39 392 Beds 2 Baths 1,345 SqFt$1,085,000New
- 1/49 491 Bed 2 Baths 913 SqFt$780,000New
- 1/31 311 Bed 1 Bath 1,046 SqFt$3,300Active
- 1/25 251 Bed 1 Bath 731 SqFt$345,000Active
- 1/40 402 Beds 4 Baths 3,120 SqFt$3,900,000Pending
- 1/46 462 Beds 3 Baths 3,011 SqFt$2,950,000Active
- 1/50 501 Bed 1 Bath 781 SqFt$298,000Active
- 1/31 312 Beds 2 Baths 1,686 SqFt$5,600Active
- 1/50 501 Bed 1 Bath 640 SqFt$310,000Active
- 1/27 271 Bed 2 Baths 970 SqFt$4,950Active
- 1/14 141 Bed 1 Bath 1,050 SqFt$2,900Active
- 1/50 501 Bed 1 Bath 640 SqFt$1,950Active
- 1/11 111 Bed 1 Bath 535 SqFt$460,000Active
- 1/17 172 Beds 1 Bath 1,149 SqFt$3,500Active
- 1/40 402 Beds 2 Baths 1,626 SqFt$3,400Active
- 1/19 191 Bed 1 Bath 993 SqFt$3,300Active
1901 Wazee ST #619, Denver, CO 80202
MLS# 8327414
Listed by Keller Williams Integrity Real Estate LLC
Condo
- 1/46 461 Bed 2 Baths 1,364 SqFt$2,995Active
- 1/40 402 Beds 2 Baths 2,076 SqFt$1,500,000Active
- 1/46 462 Beds 1 Bath 900 SqFt$3,000Active
Quick Search