Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 262 Beds 2 Baths 928 SqFt$600,000Active
- 1/42 422 Beds 3 Baths 1,310 SqFt$689,000Active
- 1/7 72 Beds 1 Bath 645 SqFt$240,000Active
- 1/15 151 Bed 1 Bath 449 SqFt$205,000Active
- 1/11 111 Bed 1 Bath 700 SqFt$239,000Active
4533 Pennsylvania ST, Denver, CO 80216
MLS# 7311464
Listed by West and Main Homes Inc
Single Family Home
- 1/26 261 Bed 1 Bath 735 SqFt$325,000Pending
- 2 Beds 1 Bath 662 SqFt$240,000Pending
- 1/16 161 Bed 2 Baths 815 SqFt$2,500Active
- 1/7 71 Bed 1 Bath 542 SqFt$350,000Active
- 1/2 22 Beds 1 Bath 674 SqFt$240,000Active Under Contract
- 1/29 292 Beds 1 Bath 766 SqFt$355,000Price Dropped by $10K
- 1/28 281 Bed 1 Bath 641 SqFt$1,725Active
- 1/32 323 Beds 4 Baths 2,121 SqFt$7,500Active
- 1/30 301 Bed 2 Baths 949 SqFt$2,750Active
- 1/3 32 Beds 1 Bath 645 SqFt$240,000Active Under Contract
- 1/27 272 Beds 3 Baths 2,033 SqFt$12,135Active
- 1/34 342 Beds 2 Baths 1,568 SqFt$5,905Active
- 1/17 171 Bed 1 Bath 629 SqFt$2,075Active
- 1/16 162 Beds 1 Bath 674 SqFt$240,000Active Under Contract
- 1/8 82 Beds 1 Bath 645 SqFt$240,000Active Under Contract
- 1/24 241 Bed 1 Bath 448 SqFt$205,000Pending
- 1/4 42 Beds 1 Bath 645 SqFt$240,000Active Under Contract
- 1/21 213 Beds 1 Bath 912 SqFt$295,000Active
- 1/15 151 Bed 1 Bath 448 SqFt$205,000Active
Quick Search