Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
14 Properties
14 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 182 Beds 2 Baths 982 SqFt$240,000Active
- 1/15 152 Beds 2 Baths 982 SqFt$217,000Price Dropped by $2K
- 1/33 332 Beds 2 Baths 982 SqFt$240,000Active
14590 E 2nd AVE #B309, Aurora, CO 80011
MLS# 7926790
Listed by Coldwell Banker Global Luxury Denver
Condo
- 1/13 131 Bed 1 Bath 754 SqFt$200,000Price Dropped by $15K
- 1/27 272 Beds 2 Baths 982 SqFt$269,000Active
- 1/11 112 Beds 2 Baths 982 SqFt$219,000Active Under Contract
- 1/19 192 Beds 2 Baths 982 SqFt$239,900Active
- 1/13 132 Beds 2 Baths 982 SqFt$225,000Active
- 1/8 81 Bed 1 Bath 734 SqFt$149,999Active
- 1/13 131 Bed 1 Bath 734 SqFt$190,000Price Dropped by $5K
- 1/11 111 Bed 1 Bath 734 SqFt$199,900Active
- 1/35 351 Bed 1 Bath 734 SqFt$160,000Active
- 1/24 241 Bed 1 Bath 734 SqFt$212,500Price Dropped by $2K
- 1 Bed 1 Bath 734 SqFt$162,800Price Dropped by $2K
Quick Search