Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
83 Properties
83 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 3 Baths 2,170 SqFt$564,900Open Sat 1PM-3:30PM
1614 Tulip CT, Longmont, CO 80501
MLS# IR1021805
Listed by RE/MAX Alliance-Boulder
Single Family Home
- 1/33 331 Bed 1 Bath 801 SqFt$475,000Active
- 1/44 442 Beds 2 Baths 1,532 SqFt$412,000Price Dropped by $3K
- 1/30 303 Beds 2 Baths 1,659 SqFt$849,900Price Dropped by $30K
- 1/30 302 Beds 2 Baths 1,070 SqFt$999,500Price Dropped by $25K
- 1/24 243 Beds 2 Baths 984 SqFt$120,000Price Dropped by $5K
400 W South Boulder RD, Louisville, CO 80027
MLS# 9469755
Listed by West and Main Homes Inc
Manufactured Home
- 3D2 Beds 3 Baths 1,200 SqFt$477,000Price Dropped by $8K
- 1/27 274 Beds 4 Baths 3,354 SqFt$680,000Active Under Contract
- 1/27 274 Beds 4 Baths 3,194 SqFt$680,000Active Under Contract
- 1/50 503 Beds 2 Baths 1,875 SqFt$775,000Active Under Contract
- 1/31 312 Beds 2 Baths 880 SqFt$415,000Active Under Contract
- 1/39 393 Beds 3 Baths 1,980 SqFt$2,099,000Active
- 1/14 144 Beds 3 Baths 2,394 SqFt$949,900Price Dropped by $25K
- 1/40 404 Beds 5 Baths 4,341 SqFt$7,995,000Active Under Contract
1775 Deer Valley RD, Boulder, CO 80305
MLS# IR1019610
Listed by Compass - Boulder
Single Family Home
- 1/37 3711 Beds 5 Baths 3,776 SqFt$3,125,000Active
315 Canyon BLVD #1-4, Boulder, CO 80302
MLS# 7250370
Listed by Tyler Turner, Independent Broker
Multi-Family
- 1/11 111 Bed 1 Bath 801 SqFt$500,000Active
- 1/28 283 Beds 3 Baths 2,094 SqFt$999,900Pending
- 1/30 303 Beds 3 Baths 2,012 SqFt$1,067,862Active
- 1/16 162 Baths 0.28 Acres$3,185,000Active
- 1/29 292 Beds 3 Baths 1,291 SqFt$599,900Price Dropped by $15K
- 1/9 94 Beds 4 Baths 3,203 SqFt$994,900Active Under Contract
- 1/23 233 Beds 3 Baths 1,542 SqFt$614,900Price Dropped by $10K
- 1/31 314 Beds 4 Baths 3,073 SqFt$1,890,000Active
- 1/30 302 Beds 2 Baths 1,357 SqFt$525,000Active
Quick Search